Method for determining reserved tones and transmitter for performing PAPR reduction using tone reservation
Abstract
A method of determining reserved tones to be used for reduction of a peak to average power ratio (PAPR) of a signal includes: randomly selecting carrier indices for the reserved tones and generating a kernel signal based on the randomly selected carrier indices; calculating a comparison reference average value of the kernel signal, comparing the calculated comparison reference average value with a prestored comparison reference average value, and preliminarily determining carrier indices of the reserved tones based on the comparison; randomly re-arranging an order of the preliminarily determined carrier indices of the reserved tones; and calculating the comparison reference average value while changing each of the re-arranged indices of the reserved tones, and finally determining carrier indices for which the calculated comparison reference average value becomes the smallest value as carrier indices of the reserved tones.
Claims
exact text as granted — not AI-modifiedWhat is claimed is:
1. A transmitting apparatus comprising at least one processor to implement:
a pilot inserter configured to insert pilots into first carriers of an orthogonal frequency division multiplexing (OFDM) symbol; and
a peak to average power ratio (PAPR) reducer configured to reserve second carriers of the OFDM symbol for reducing a PAPR,
wherein a fast fourier transform (FFT) size of the OFDM symbol is 32K, and
wherein a set of the second carriers have carrier indices listed below:
FFT Size
(Number
of
Reserved
Tones)
Carrier Indices
32K
803, 805, 811, 901, 1001, 1027, 1245, 1258, 1318, 1478,
(288)
1507, 1509, 1556, 1577, 1655, 1742, 1978, 2001, 2056, 2110,
2164, 2227, 2305, 2356, 2408, 2522, 2563, 2780, 2805, 2879,
3010, 3019, 3128, 3389, 3649, 3730, 3873, 4027, 4066, 4087,
4181, 4246, 4259, 4364, 4406, 4515, 4690, 4773, 4893, 4916,
4941, 4951, 4965, 5165, 5222, 5416, 5638, 5687, 5729, 5930,
5997, 6005, 6161, 6218, 6292, 6344, 6370, 6386, 6505, 6974,
7079, 7114, 7275, 7334, 7665, 7765, 7868, 7917, 7966, 8023,
8055, 8089, 8091, 8191, 8374, 8495, 8651, 8690, 8755, 8821,
9139, 9189, 9274, 9561, 9611, 9692, 9711, 9782, 9873, 9964,
10011, 10209, 10575, 10601, 10623, 10690, 10967, 11045,
11083, 11084, 11090, 11128, 11153, 11530, 11737, 11829,
11903, 11907, 11930, 11942, 12356, 12429, 12484, 12547,
12562, 12605, 12767, 12863, 13019, 13052, 13053, 13167,
13210, 13244, 13259, 13342, 13370, 13384, 13447, 13694,
13918, 14002, 14077, 14111, 14216, 14243, 14270, 14450,
14451, 14456, 14479, 14653, 14692, 14827, 14865, 14871,
14908, 15215, 15227, 15284, 15313, 15333, 15537, 15643,
15754, 15789, 16065, 16209, 16213, 16217, 16259, 16367,
16369, 16646, 16780, 16906, 16946, 17012, 17167, 17192,
17325, 17414, 17629, 17687, 17746, 17788, 17833, 17885,
17913, 18067, 18089, 18316, 18337, 18370, 18376, 18440,
18550, 18680, 18910, 18937, 19047, 19052, 19117, 19383,
19396, 19496, 19601, 19778, 19797, 20038, 20357, 20379,
20455, 20669, 20707, 20708, 20751, 20846, 20853, 20906,
21051, 21079, 21213, 21267, 21308, 21355, 21523, 21574,
21815, 21893, 21973, 22084, 22172, 22271, 22713, 22905,
23039, 23195, 23303, 23635, 23732, 23749, 23799, 23885,
23944, 24149, 24311, 24379, 24471, 24553, 24585, 24611,
24616, 24621, 24761, 24789, 24844, 24847, 24977, 25015,
25160, 25207, 25283, 25351, 25363, 25394, 25540, 25603,
25647, 25747, 25768, 25915, 25928, 26071, 26092, 26139,
26180, 26209, 26270, 26273, 26278, 26326, 26341, 26392,
26559, 26642, 26776, 26842.
2. The transmitting apparatus as claimed in claim 1 , wherein the OFDM symbol is one of a plurality of OFDM symbols included in a frame, and
wherein the frame includes a preamble symbol, subframe boundary symbols, and data symbols.
3. The transmitting apparatus as claimed in claim 2 , wherein the set of second carriers have the carrier indices, when a position in the preamble symbol into which a preamble pilot is inserted and a position in the subframe boundary symbols into which a subframe boundary pilot is inserted are defined based on a pilot insertion pattern, and an edge pilot is inserted into a first carrier and a last carrier in each of the subframe boundary symbols.
4. The transmitting apparatus as claimed in claim 3 , wherein the pilot insertion pattern is determined based on Dx=6, 12, 16, 24, 32, and
wherein Dx is a difference of carrier indices between adjacent carriers into which a pilot is to be inserted.
5. The transmitting apparatus as claimed in claim 2 , wherein the set of second carriers have the carrier indices, when a position in the data symbols into which a scattered pilot is inserted are defined based on a pilot insertion pattern, and an edge pilot is inserted into a first carrier and a last carrier in each of the data symbols.
6. The transmitting apparatus as claimed in claim 5 , wherein the pilot insertion pattern is determined based Dx=3, 4, 6, 8, 12, 16, 24, 32, and
wherein Dx is a difference of carrier indices between adjacent carriers into which a pilot is to be inserted.
7. The transmitting apparatus as claimed in claim 5 , wherein the pilot insertion pattern is determined based Dy=2, 4, and
wherein Dy is a difference of symbol indices between successive pilots on a specific carrier.
8. A receiving apparatus comprising:
a processor configured to process a frame received from a transmitting apparatus based on positions of reserved tones for a peak to average power ratio (PAPR) reduction,
wherein the frame comprises an orthogonal frequency division multiplexing (OFDM) symbol,
wherein a fast fourier transform (FFT) size of the OFDM symbol is 32K, and
wherein the positions of the reserved tones in the OFDM symbol are represented by a set of carriers having carrier indices listed below:
FFT Size
(Number of
Reserved
Tones)
Carrier Indices
32K
803, 805, 811, 901, 1001, 1027, 1245, 1258, 1318, 1478,
(288)
1507, 1509, 1556, 1577, 1655, 1742, 1978, 2001, 2056,
2110, 2164, 2227, 2305, 2356, 2408, 2522, 2563, 2780,
2805, 2879, 3010, 3019, 3128, 3389, 3649, 3730, 3873,
4027, 4066, 4087, 4181, 4246, 4259, 4364, 4406, 4515,
4690, 4773, 4893, 4916, 4941, 4951, 4965, 5165, 5222,
5416, 5638, 5687, 5729, 5930, 5997, 6005, 6161, 6218,
6292, 6344, 6370, 6386, 6505, 6974, 7079, 7114, 7275,
7334, 7665, 7765, 7868, 7917, 7966, 8023, 8055, 8089,
8091, 8191, 8374, 8495, 8651, 8690, 8755, 8821, 9139,
9189, 9274, 9561, 9611, 9692, 9711, 9782, 9873, 9964,
10011, 10209, 10575, 10601, 10623, 10690, 10967, 11045,
11083, 11084, 11090, 11128, 11153, 11530, 11737, 11829,
11903, 11907, 11930, 11942, 12356, 12429, 12484, 12547,
12562, 12605, 12767, 12863, 13019, 13052, 13053, 13167,
13210, 13244, 13259, 13342, 13370, 13384, 13447, 13694,
13918, 14002, 14077, 14111, 14216, 14243, 14270, 14450,
14451, 14456, 14479, 14653, 14692, 14827, 14865, 14871,
14908, 15215, 15227, 15284, 15313, 15333, 15537, 15643,
15754, 15789, 16065, 16209, 16213, 16217, 16259, 16367,
16369, 16646, 16780, 16906, 16946, 17012, 17167, 17192,
17325, 17414, 17629, 17687, 17746, 17788, 17833, 17885,
17913, 18067, 18089, 18316, 18337, 18370, 18376, 18440,
18550, 18680, 18910, 18937, 19047, 19052, 19117, 19383,
19396, 19496, 19601, 19778, 19797, 20038, 20357, 20379,
20455, 20669, 20707, 20708, 20751, 20846, 20853, 20906,
21051, 21079, 21213, 21267, 21308, 21355, 21523, 21574,
21815, 21893, 21973, 22084, 22172, 22271, 22713, 22905,
23039, 23195, 23303, 23635, 23732, 23749, 23799, 23885,
23944, 24149, 24311, 24379, 24471, 24553, 24585, 24611,
24616, 24621, 24761, 24789, 24844, 24847, 24977, 25015,
25160, 25207, 25283, 25351, 25363, 25394, 25540, 25603,
25647, 25747, 25768, 25915, 25928, 26071, 26092, 26139,
26180, 26209, 26270, 26273, 26278, 26326, 26341, 26392,
26559, 26642, 26776, 26842.
9. The receiving apparatus as claimed in claim 8 , wherein the OFDM symbol is one of a plurality of OFDM symbols included in a frame, and
wherein the frame includes a preamble symbol, subframe boundary symbols, and data symbols.
10. The receiving apparatus as claimed in claim 9 , wherein the carrier indices of the set of carriers comprise carrier indices, when a position in the preamble symbol into which a preamble pilot is to be inserted and a position in the subframe boundary symbols into which a subframe boundary pilot is to be inserted are defined based on a pilot insertion pattern, and an edge pilot is to be inserted into a first carrier and a last carrier in each of the subframe boundary symbols.
11. The receiving apparatus as claimed in claim 10 , wherein the pilot insertion pattern is determined based on Dx=6, 12, 16, 24, 32, and
wherein Dx is a difference of carrier indices between adjacent carriers into which a pilot is to be inserted.
12. The receiving apparatus as claimed in claim 9 , wherein the carrier indices of the set of carriers comprise carrier indices, when a position in the data symbols into which a scattered pilot is to be inserted are defined based on a pilot insertion pattern, and an edge pilot is to be inserted into a first carrier and a last carrier in each of the data symbols.
13. The receiving apparatus as claimed in claim 12 , wherein the pilot insertion pattern is determined based Dx=3, 4, 6, 8, 12, 16, 24, 32, and
wherein Dx is a difference of carrier indices between adjacent carriers into which a pilot is to be inserted.
14. The receiving apparatus as claimed in claim 12 , wherein the pilot insertion pattern is determined based Dy=2, 4, and
wherein Dy is a difference of symbol indices between successive pilots on a specific carrier.Cited by (0)
No later patents cite this yet.
References (0)
No backward citations on record.